<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holos Connect</title>
	<atom:link href="http://www.holosam.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.holosam.com/blog</link>
	<description>The evolution of asset management.</description>
	<lastBuildDate>Wed, 11 Apr 2012 15:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Money Comes From Somewhere&#8230;</title>
		<link>http://www.holosam.com/blog/?p=59</link>
		<comments>http://www.holosam.com/blog/?p=59#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:37:47 +0000</pubDate>
		<dc:creator>Adam Orlov</dc:creator>
				<category><![CDATA[External Articles]]></category>

		<guid isPermaLink="false">http://www.holosam.com/blog/?p=59</guid>
		<description><![CDATA[As this article highlights, big brokerages are competing with each other for new advisors and are offering advisors large bonuses to switch firms.  The big firms can pay these premiums because they know that they will recoup their investments.  The &#8230; <a href="http://www.holosam.com/blog/?p=59">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.cnbc.com/id/47013357" target="_blank">this article</a> highlights, big brokerages are competing with each other for new advisors and are offering advisors large bonuses to switch firms.  The big firms can pay these premiums because they know that they will recoup their investments.  The firms reap profits not only from their share of management fees, but also from trading commissions and fees charged on in-house products which advisors recommend to clients.  Holos always strives to minimize product and trading costs, as we have no financial incentives in those expenses, and we strictly focus on what&#8217;s best for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holosam.com/blog/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debt Ceiling and Market Swings</title>
		<link>http://www.holosam.com/blog/?p=53</link>
		<comments>http://www.holosam.com/blog/?p=53#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:11:04 +0000</pubDate>
		<dc:creator>Adam Orlov</dc:creator>
				<category><![CDATA[Adam Orlov]]></category>
		<category><![CDATA[External Articles]]></category>

		<guid isPermaLink="false">http://www.holosam.com/blog/?p=53</guid>
		<description><![CDATA[Investors are often uncertain of what they should do in response to market events.  In Adam&#8217;s new posting on Seeking Alpha he discusses possible reactions to recent economic happenings.]]></description>
			<content:encoded><![CDATA[<p>Investors are often uncertain of what they should do in response to market events.  In <a href="http://seekingalpha.com/article/286571-debt-ceiling-crisis-market-gyrations-actionable-investment-events" target="_blank">Adam&#8217;s new posting on Seeking Alpha</a> he discusses possible reactions to recent economic happenings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holosam.com/blog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holos to the Wall Street Journal, Part II</title>
		<link>http://www.holosam.com/blog/?p=50</link>
		<comments>http://www.holosam.com/blog/?p=50#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:35:57 +0000</pubDate>
		<dc:creator>Adam Orlov</dc:creator>
				<category><![CDATA[Adam Orlov]]></category>
		<category><![CDATA[External Articles]]></category>

		<guid isPermaLink="false">http://www.holosam.com/blog/?p=50</guid>
		<description><![CDATA[Adam&#8217;s reply to this month&#8217;s &#8220;Mixing It Up&#8221; column in the Wall Street Journal: Ms. Anand, As I mentioned in my introduction to you last month (forwarded below), my firm is an advisor with a new approach to investing clients’ &#8230; <a href="http://www.holosam.com/blog/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adam&#8217;s reply to this month&#8217;s <a href="http://online.wsj.com/article/SB10001424052702304569504576406211213746874.html" target="_blank">&#8220;Mixing It Up&#8221; column</a> in the Wall Street Journal:</p>
<p>Ms. Anand,</p>
<p>As I mentioned in my introduction to you last month (forwarded below), my firm is an advisor with a new approach to investing clients’ assets – an approach that is valuation-based, well diversified, and has performed extremely well.  I am reaching out to you today in regards to your article from yesterday’s Journal entitled “More Cash, Less Anxiety”.  Below are some of my thoughts about the piece and I would be interested in your reaction.  If either our firm’s approach or my perspective on your article hold any interest for you, I look forward to following up.</p>
<p>1.       Mr. Leonetti favors momentum investing.  While that is an established approach to trading, you do highlight several of the challenges of this strategy; namely, determining the timing of trades and having the ability to distinguish short-term volatility from shifts in momentum.  In any event, Mr. Leonetti openly admits that he doesn’t use this methodology “because (he) think(s) it’s giving long-term better results”, but rather he prefers it for managing his clients’ emotions.  At Holos we believe that investors are becoming more sophisticated all the time and that if you explain a) what the strategy is, b) why it’s an intelligent methodology, and c) how important discipline is even in times of turmoil, that clients will understand.  They will also appreciate that you are managing their accounts in an way based on reason and which is likely to generate superior returns over the long-term.</p>
<p>2.       Mr. Leonetti charges $1M clients 1.1% of AUM per year as a management fee, which does NOT include financial planning advice – more than 1% of AUM as a management fee is steep when it DOES include planning services.  We believe that clients are increasingly understanding fee structures and that regulatory changes are going to further aid in that education.  We value transparency and are proud of the 0.75% of AUM we charge for our investment advisory services; rates are lower for accounts greater than $1M.</p>
<p>3.       Mr. Leonetti’s methodology and fee structure netted clients of his approach 0.8% of annualized return for three years as of March 31, 2011, <em>gross of fees</em>.  Our model returns for that same period were 9.8% annualized (NET of fees and transaction costs).</p>
<p>4.       The model portfolio presented weights US equities dramatically out of proportion to their underlying’s share of global GDP or growth, and does so with funds charging as much as 1.22%.  (The Asia Pacific funds it does include has a rate of 1.61% and a <span style="text-decoration: underline">5.5% front end load</span>!)  A truly global equity allocation can be created with more broad diversification for much less.  Our equity holds are about 36% in the US, 33% in other developed markets, and 22% in emerging markets (spanning large to small market caps, with the remaining 9% in overlapping classes), all for a weighted 0.48%.  That difference in expenses alone could account for a significant change in account value over a mid- to long-term investing horizon.</p>
<p>Every advisor takes a different approach to managing assets.  However, some advisors employ a methodology that doesn’t seem very analytically rigorous, is applied in an expensive way, and doesn’t yield impressive returns.  We think we have an alternative and I look forward to possibly discussing our approach with you.</p>
<p>Best regards,<br />
Adam Orlov</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holosam.com/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity of Alternative Indexing Grows</title>
		<link>http://www.holosam.com/blog/?p=48</link>
		<comments>http://www.holosam.com/blog/?p=48#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:12:36 +0000</pubDate>
		<dc:creator>Adam Orlov</dc:creator>
				<category><![CDATA[External Articles]]></category>

		<guid isPermaLink="false">http://www.holosam.com/blog/?p=48</guid>
		<description><![CDATA[We continue to see more signs every week that the investing world is coming around to our way of thinking.  This recent article from The Economist highlights some of the reasons why we choose fundamentally weighted index products.]]></description>
			<content:encoded><![CDATA[<p>We continue to see more signs every week that the investing world is coming around to our way of thinking.  This <a href="http://www.economist.com/node/18774910" target="_blank">recent article from The Economist</a> highlights some of the reasons why we choose fundamentally weighted index products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holosam.com/blog/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holos&#8217;s new article on Seeking Alpha</title>
		<link>http://www.holosam.com/blog/?p=46</link>
		<comments>http://www.holosam.com/blog/?p=46#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:31:55 +0000</pubDate>
		<dc:creator>Adam Orlov</dc:creator>
				<category><![CDATA[Adam Orlov]]></category>
		<category><![CDATA[External Articles]]></category>

		<guid isPermaLink="false">http://www.holosam.com/blog/?p=46</guid>
		<description><![CDATA[Investors are often unclear about the nature and impact of the various fees their portfolios are subject to &#8212; Adam&#8217;s latest article on Seeking Alpha provides an introduction to this conversation.  We look forward to discussing this with you, if &#8230; <a href="http://www.holosam.com/blog/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Investors are often unclear about the nature and impact of the various fees their portfolios are subject to &#8212; <a href="http://seekingalpha.com/article/273681-keeping-fees-low-is-critical-to-your-portfolio-s-success" target="_blank">Adam&#8217;s latest article on Seeking Alpha</a> provides an introduction to this conversation.  We look forward to discussing this with you, if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holosam.com/blog/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holos to the Wall Street Journal</title>
		<link>http://www.holosam.com/blog/?p=42</link>
		<comments>http://www.holosam.com/blog/?p=42#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:00:04 +0000</pubDate>
		<dc:creator>Adam Orlov</dc:creator>
				<category><![CDATA[Adam Orlov]]></category>
		<category><![CDATA[External Articles]]></category>

		<guid isPermaLink="false">http://www.holosam.com/blog/?p=42</guid>
		<description><![CDATA[Adam recently replied to a Wall Street Journal article highlighting another adviser&#8217;s perspective: Ms. Anand, I am writing in reaction to your article in Friday’s Wall Street Journal (“ETFs? Not Right Now.”).  I found several of Donna Levy’s perspectives to &#8230; <a href="http://www.holosam.com/blog/?p=42">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adam recently replied to a <a href="http://online.wsj.com/article/SB10001424052748703864204576317051533017890.html" target="_blank">Wall Street Journal article</a> highlighting another adviser&#8217;s perspective:</p>
<p>Ms. Anand,</p>
<p>I am writing in reaction to your article in Friday’s Wall Street Journal (“ETFs? Not Right Now.”).  I found several of Donna Levy’s perspectives to be curious and, in line with your objective to “Feature model portfolios from prominent financial advisers who invest in mutual funds and ETFs”, I’m writing to see if you have an interest in perhaps covering another point of view on this subject.</p>
<p>My firm, Holos, is a five-year-old advisory shop that represents some of the new sophistication that is helping this business to evolve.  We have an efficient business model and use cost effective investment products to attempt to optimize risk-adjusted returns for today’s knowledgeable clients.  We are a research and valuation driven shop that uses models based on a fundamental look at global macroeconomic information.  Those models drive dynamic asset allocations decisions that over- and under-weight an array of classes, based on mispricings in the market.</p>
<p>We have also learned many of the lessons that some older advisors haven’t; e.g., not trying to time the markets, realizing the folly of picking active managers, etc.  We take a fundamental approach to global debt and equity asset allocations, we do so in a cost effective way, and we allow mispricings time to adjust while avoiding the temptation for over-trading.</p>
<p>I would enjoy discussing with you the new approach that we implement, but here are also a few of my thoughts about Ms. Levy’s approach:</p>
<p>1.       <strong>She favors active managers over ETFs for their flexibility. </strong>However, haven’t we seen sufficient research yet to tell us that the majority of active managers will underperform their benchmarks and that you can’t know ex ante who the minority of winners will be?</p>
<p>2.       <strong>She’s cited as saying that the “typical ETF loses value when markets fall”. </strong>Isn’t that tautological?  If we’re talking about being long an ETF which is itself long securities and those securities decrease in price, then yes, the ETF’s price will fall.</p>
<p>3.       <strong>She goes on to say that it is “more egregious to lose money than to underperform a benchmark”. </strong>That seems hard to argue with…and hard to defend.  On the one hand, I suspect many investors would rather underperform a theoretical number than lose actual money, but those are two separate issues.  How one performs relative to a benchmark is a measure of an investment strategy’s results against similarly allocated assets.  Whether or not an account loses money is an absolute measure of its performance.  All investors want to make money, but what benchmark they use depends on their total investment profile, their risk appetite, time horizon, etc.</p>
<p>4.       <strong>She further states that “We don’t think over time investors have been rewarded for taking equity risk”</strong>.  Then why does she have as much as 65% of assets (currently 48% in the portfolio she mentions) in equities and not all in fixed income?</p>
<p>5.       <strong>One of the holdings she discusses is Fairholme Fund, which she likes (in part) because they held lots of cash. </strong>Is she paying them their expense ratio to be a bank and handle her asset allocation decisions?  She says the fund has “lots of red flags” and has underperformed the US market by 15% recently, so <em>now </em>is the time to start winding down the position?! This is a perfect example of the problem with picking managers and trying to time the market.</p>
<p>6.       <strong>She only allocates 10% of the portfolio to foreign stocks.</strong> However, international markets represent more than 50% of global equity market caps.</p>
<p>7.       <strong>Ms. Levy said that one of her modest risk appetite clients would have seen 6.4% annualized for three years ended March 31, 2011 <em>before fees</em>, which would make the true number closer to 5.4%, I guess.</strong> We produced 9.8% in our 65% equity/35% debt baseline strategy for the same period <em>after fees</em>.</p>
<p>8.       <strong>The weighted portfolio cost of the products Ms. Levy listed is 2.06%, which goes on top of the 1% annual management fee she referenced for smaller accounts. </strong>The cost of our portfolio is 0.40% and our maximum fee is 0.75% of assets.  (Holos is strictly an investment advisory firm that doesn’t provide full financial planning.)  Even if we assume that we only did as well as Ms. Levy and not outperform her (as recent history and an understanding of our strategy might suggest), the impact of those differences in fees is substantial: If the securities in Ms. Levy’s portfolio and in our portfolio each made 10% per year for the next 10 years, we outperform by more than a cumulative 20% <em>just based on our cost structure!</em></p>
<p>I hope that you think our starkly different point-of-view (new vs. old, cost-efficient vs. expensive, passive vs. active, global vs. parochial), our underlying strategy, and our performance to date would be interesting for your readers.  I appreciate your time and please let me know if you would like any further information or would like to set-up a time to talk.</p>
<p>Best regards,<br />
Adam Orlov</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holosam.com/blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holos on Seeking Alpha</title>
		<link>http://www.holosam.com/blog/?p=10</link>
		<comments>http://www.holosam.com/blog/?p=10#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:11:20 +0000</pubDate>
		<dc:creator>Adam Orlov</dc:creator>
				<category><![CDATA[Adam Orlov]]></category>
		<category><![CDATA[External Articles]]></category>

		<guid isPermaLink="false">http://www.holosam.com/blog/?p=10</guid>
		<description><![CDATA[As our business continues to grow, more people are becoming interested in what we do.  In response, we are putting out more information…which in turn is further raising our profile.  Just last weekend, a piece that Adam wrote was published &#8230; <a href="http://www.holosam.com/blog/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As our business continues to grow, more people are becoming interested in what we do.  In response, we are putting out more information…which in turn is further raising our profile.  Just last weekend, a piece that Adam wrote was published on the widely read Seeking Alpha website. Take a look, forward to your friends, and let us know what you think.</p>
<p><a href="http://seekingalpha.com/article/268597-build-my-portfolio-holos-adam-orlov-opts-for-a-value-tilt-shorter-bond-durations" target="_blank">Click here to be taken to the article &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holosam.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

